<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wild Geese Fitness Training</title>
	<atom:link href="http://wg-fit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wg-fit.com</link>
	<description>Improving Human Effeciency</description>
	<lastBuildDate>Sat, 26 May 2012 21:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wg-fit.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/187270ab29fabbcb165efe6e782973d3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Wild Geese Fitness Training</title>
		<link>http://wg-fit.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wg-fit.com/osd.xml" title="Wild Geese Fitness Training" />
	<atom:link rel='hub' href='http://wg-fit.com/?pushpress=hub'/>
		<item>
		<title>Steve Cotter masterclass</title>
		<link>http://wg-fit.com/2012/05/26/steve-cotter-masterclass/</link>
		<comments>http://wg-fit.com/2012/05/26/steve-cotter-masterclass/#comments</comments>
		<pubDate>Sat, 26 May 2012 21:09:33 +0000</pubDate>
		<dc:creator>Dave Hedges</dc:creator>
				<category><![CDATA[Personal Training Dublin]]></category>

		<guid isPermaLink="false">http://wg-fit.com/?p=2182</guid>
		<description><![CDATA[News just in: Steve Cotter has agreed to run a 3hour masterclass before his CKT seminars. This will run from 6-9pm on Friday 1st June. Places are extremely limited, if you do not email or phone to book a place entry will be refused. No walk ins will be accepted. Cost for this will be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wg-fit.com&#038;blog=8698344&#038;post=2182&#038;subd=wgfit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wg-fit.com/2012/05/26/steve-cotter-masterclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e00d87160f323c49ce82559845ce7191?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wgfit</media:title>
		</media:content>
	</item>
		<item>
		<title>10 days to Cotter</title>
		<link>http://wg-fit.com/2012/05/23/10-days-to-cotter/</link>
		<comments>http://wg-fit.com/2012/05/23/10-days-to-cotter/#comments</comments>
		<pubDate>Wed, 23 May 2012 11:13:53 +0000</pubDate>
		<dc:creator>Dave Hedges</dc:creator>
				<category><![CDATA[Personal Training Dublin]]></category>

		<guid isPermaLink="false">http://wg-fit.com/?p=2179</guid>
		<description><![CDATA[We&#8217;re now only ten days out from Steve Cotter&#8217;s next visit to Wild Geese. This time it&#8217;s serious as it&#8217;ll be not just the CKT 1, which we&#8217;ve run here before, also the CKT 2 which will be a whole new level. I am nervous and excited at the same time. I know Steves high [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wg-fit.com&#038;blog=8698344&#038;post=2179&#038;subd=wgfit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wg-fit.com/2012/05/23/10-days-to-cotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e00d87160f323c49ce82559845ce7191?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wgfit</media:title>
		</media:content>

		<media:content url="http://wgfit.files.wordpress.com/2012/02/screenshot-at-2012-02-09-223740.png?w=300" medium="image">
			<media:title type="html">Screenshot at 2012-02-09 22:37:40</media:title>
		</media:content>
	</item>
		<item>
		<title>A Physical Demonstration of Mental Fortitude</title>
		<link>http://wg-fit.com/2012/05/21/a-physical-demonstration-of-mental-fortitude/</link>
		<comments>http://wg-fit.com/2012/05/21/a-physical-demonstration-of-mental-fortitude/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:28:03 +0000</pubDate>
		<dc:creator>Dave Hedges</dc:creator>
				<category><![CDATA[Kettlebell lifting Dublin]]></category>
		<category><![CDATA[Mental Strength]]></category>
		<category><![CDATA[AIKLF]]></category>
		<category><![CDATA[kettlebell jerk]]></category>
		<category><![CDATA[Kettlebell Snatch]]></category>
		<category><![CDATA[kettlebell sport]]></category>

		<guid isPermaLink="false">http://wg-fit.com/?p=2175</guid>
		<description><![CDATA[I often talk about mental strength on this blog. It&#8217;s a topic that is important to me, after all what use is physical strength without the mind to back it up? It&#8217;s one of the reasons why I enjoy working with the guys over at RehabCare HOPS, the mental health support group/charity. Seeing them progress [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wg-fit.com&#038;blog=8698344&#038;post=2175&#038;subd=wgfit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wg-fit.com/2012/05/21/a-physical-demonstration-of-mental-fortitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e00d87160f323c49ce82559845ce7191?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wgfit</media:title>
		</media:content>
	</item>
		<item>
		<title>Stabilise the Shoulders, Strengthen the Waist and Mobilise the Hip all with this exercise</title>
		<link>http://wg-fit.com/2012/05/11/stabilise-the-shoulders-strengthen-the-waist-and-mobilise-the-hip-all-with-this-exercise/</link>
		<comments>http://wg-fit.com/2012/05/11/stabilise-the-shoulders-strengthen-the-waist-and-mobilise-the-hip-all-with-this-exercise/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:00:33 +0000</pubDate>
		<dc:creator>Dave Hedges</dc:creator>
				<category><![CDATA[Kettlebell lifting Dublin]]></category>
		<category><![CDATA[Core strength]]></category>
		<category><![CDATA[Hip Mobility]]></category>
		<category><![CDATA[Kettlebell Windmill]]></category>
		<category><![CDATA[Shoulder Stability]]></category>

		<guid isPermaLink="false">http://wg-fit.com/?p=2164</guid>
		<description><![CDATA[The kettlebell windmill. A very commonly performed drill, and rightly so. when done well it has many benefits not least of which are: shoulder stability core strength hip mobility &#38; strength So it&#8217;s a drill worth learning, and worth learning well. Set up as follows: Feet approx shoulder width, maybe wider if needed. Legs straight, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wg-fit.com&#038;blog=8698344&#038;post=2164&#038;subd=wgfit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wg-fit.com/2012/05/11/stabilise-the-shoulders-strengthen-the-waist-and-mobilise-the-hip-all-with-this-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e00d87160f323c49ce82559845ce7191?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wgfit</media:title>
		</media:content>
	</item>
		<item>
		<title>Power Generation for Martial Arts Strikes</title>
		<link>http://wg-fit.com/2012/05/10/power-generation-for-martial-arts-strikes/</link>
		<comments>http://wg-fit.com/2012/05/10/power-generation-for-martial-arts-strikes/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:00:39 +0000</pubDate>
		<dc:creator>Dave Hedges</dc:creator>
				<category><![CDATA[martial arts]]></category>
		<category><![CDATA[how to hit hard]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[self defence]]></category>
		<category><![CDATA[striking power]]></category>

		<guid isPermaLink="false">http://wg-fit.com/?p=2161</guid>
		<description><![CDATA[On the eve of Core Combatives founder Mick Coup&#8217;s visit to Wild Geese HQ, another world renowned self defence instructor has found himself being banned from entry to the UK. Tim Larkin of Target Focused Training was due to fly in from LA to present in the UK. Unfortunately it seems the current government over [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wg-fit.com&#038;blog=8698344&#038;post=2161&#038;subd=wgfit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wg-fit.com/2012/05/10/power-generation-for-martial-arts-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e00d87160f323c49ce82559845ce7191?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wgfit</media:title>
		</media:content>
	</item>
		<item>
		<title>More on Cardio and Some Thoughts on Running</title>
		<link>http://wg-fit.com/2012/05/04/more-on-cardio-and-some-thoughts-on-running/</link>
		<comments>http://wg-fit.com/2012/05/04/more-on-cardio-and-some-thoughts-on-running/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:56:41 +0000</pubDate>
		<dc:creator>Dave Hedges</dc:creator>
				<category><![CDATA[Strength and Conditioning]]></category>
		<category><![CDATA[Alternative Cardio]]></category>
		<category><![CDATA[Battling Ropes]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Kettlebell Swing]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://wg-fit.com/?p=2157</guid>
		<description><![CDATA[The last post on Cardio seemed to get people talking a bit, which is always cool. One of the best things about publishing a blog, especially one such as this where I can air all my thoughts and opinions on fitness, is that people come up to me afterwards, or maybe they post a comment, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wg-fit.com&#038;blog=8698344&#038;post=2157&#038;subd=wgfit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wg-fit.com/2012/05/04/more-on-cardio-and-some-thoughts-on-running/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e00d87160f323c49ce82559845ce7191?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wgfit</media:title>
		</media:content>

		<media:content url="http://wgfit.files.wordpress.com/2012/05/hill-sprints-for-legs.jpg?w=245" medium="image">
			<media:title type="html">hill-sprints-for-legs</media:title>
		</media:content>
	</item>
		<item>
		<title>Cardio &#8211; The WMD Method</title>
		<link>http://wg-fit.com/2012/05/02/cardio-the-wmd-method/</link>
		<comments>http://wg-fit.com/2012/05/02/cardio-the-wmd-method/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:39:00 +0000</pubDate>
		<dc:creator>Dave Hedges</dc:creator>
				<category><![CDATA[Strength and Conditioning]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Cardio for MMA]]></category>
		<category><![CDATA[Wild Geese Boot Camp]]></category>
		<category><![CDATA[WMD]]></category>

		<guid isPermaLink="false">http://wg-fit.com/?p=2149</guid>
		<description><![CDATA[We&#8217;ve just passed the midpoint of Week 3 on our Boot Camp program. This means the guys have a mere 4 more training sessions before their week off. But it also means they just had a cardio session. For those who know, my main interest in strength &#38; conditioning is Martial Artists and as an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wg-fit.com&#038;blog=8698344&#038;post=2149&#038;subd=wgfit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wg-fit.com/2012/05/02/cardio-the-wmd-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e00d87160f323c49ce82559845ce7191?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wgfit</media:title>
		</media:content>

		<media:content url="http://wgfit.files.wordpress.com/2012/05/does-cardio-build-muscle.jpg?w=189" medium="image">
			<media:title type="html">does-cardio-build-muscle</media:title>
		</media:content>
	</item>
		<item>
		<title>Kettlebell Jerk Tutorial</title>
		<link>http://wg-fit.com/2012/04/30/kettlebell-jerk-tutorial/</link>
		<comments>http://wg-fit.com/2012/04/30/kettlebell-jerk-tutorial/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:00:37 +0000</pubDate>
		<dc:creator>Dave Hedges</dc:creator>
				<category><![CDATA[Kettlebell lifting Dublin]]></category>
		<category><![CDATA[Personal Training Dublin]]></category>
		<category><![CDATA[Classical Kettlebell Lift]]></category>
		<category><![CDATA[kettlebell jerk]]></category>
		<category><![CDATA[kettlebell sport]]></category>

		<guid isPermaLink="false">http://wg-fit.com/?p=2136</guid>
		<description><![CDATA[Over the last few posts I&#8217;ve been talking about the Kettlebell Clean which for those in the world of Kettlebell Sport serves as a precursor to this, the kettlebell jerk. Jerks. What a fantastic lift. It is one of my all time favourite lifts. In fact that gives me an idea for a future post, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wg-fit.com&#038;blog=8698344&#038;post=2136&#038;subd=wgfit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wg-fit.com/2012/04/30/kettlebell-jerk-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e00d87160f323c49ce82559845ce7191?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wgfit</media:title>
		</media:content>

		<media:content url="http://wgfit.files.wordpress.com/2012/04/gomonov-flexibility1.jpg?w=300" medium="image">
			<media:title type="html">gomonov-flexibility1</media:title>
		</media:content>

		<media:content url="http://wgfit.files.wordpress.com/2012/04/lvl3.jpeg" medium="image">
			<media:title type="html">lvl3</media:title>
		</media:content>
	</item>
		<item>
		<title>Want vs Need</title>
		<link>http://wg-fit.com/2012/04/25/want-vs-need/</link>
		<comments>http://wg-fit.com/2012/04/25/want-vs-need/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:18:24 +0000</pubDate>
		<dc:creator>Dave Hedges</dc:creator>
				<category><![CDATA[Strength and Conditioning]]></category>
		<category><![CDATA[Want vs Need]]></category>

		<guid isPermaLink="false">http://wg-fit.com/?p=2113</guid>
		<description><![CDATA[Strange how things seem to run in themes. This week, and it&#8217;s only Wednesday, I&#8217;ve been talking a lot with various people about doing what they need to do as opposed to what they want to do. The most common occurrence of this is undoubtedly eating. The second is a toss up between exercise selection/intensity/rest The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wg-fit.com&#038;blog=8698344&#038;post=2113&#038;subd=wgfit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wg-fit.com/2012/04/25/want-vs-need/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e00d87160f323c49ce82559845ce7191?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wgfit</media:title>
		</media:content>

		<media:content url="http://wgfit.files.wordpress.com/2012/04/wantneed.png?w=300" medium="image">
			<media:title type="html">wantneed</media:title>
		</media:content>

		<media:content url="http://wgfit.files.wordpress.com/2012/04/silkspectre.jpg" medium="image">
			<media:title type="html">silkspectre</media:title>
		</media:content>

		<media:content url="http://wgfit.files.wordpress.com/2012/04/deep-squat.jpg?w=300" medium="image">
			<media:title type="html">deep-squat</media:title>
		</media:content>
	</item>
		<item>
		<title>Kettlebell Clean Tutorial Parts 3 &amp; 4</title>
		<link>http://wg-fit.com/2012/04/23/kettlebell-clean-tutorial-parts-3-4/</link>
		<comments>http://wg-fit.com/2012/04/23/kettlebell-clean-tutorial-parts-3-4/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:20:20 +0000</pubDate>
		<dc:creator>Dave Hedges</dc:creator>
				<category><![CDATA[Kettlebell lifting Dublin]]></category>
		<category><![CDATA[Bottoms up Clean]]></category>
		<category><![CDATA[Hang Clean]]></category>
		<category><![CDATA[kettlebell clean]]></category>

		<guid isPermaLink="false">http://wg-fit.com/?p=2110</guid>
		<description><![CDATA[Here are the last two presentations covering the Kettlebell Clean technique. If you missed the previous posts CLICK HERE for part I and HERE for part II Part I covered the basic technique. Part II looked at the bottom portion and the breathing, this post looks at tightening the clean and also the top section. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wg-fit.com&#038;blog=8698344&#038;post=2110&#038;subd=wgfit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wg-fit.com/2012/04/23/kettlebell-clean-tutorial-parts-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e00d87160f323c49ce82559845ce7191?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wgfit</media:title>
		</media:content>
	</item>
	</channel>
</rss>
